LA Tri Club Race Results - 2006
Big Kahuna Triathlon - 09/10/2006, Santa Cruz, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Div   Swim   Bike   Run   Memb
Obs O'All Name Time Place Division Div Pl Time Pace T1 Div Pl Time Pace T2 Div Pl Time Pace Age ID
1 17 BENJAMIN CORNELL 4:41:44.4 5 M30-34 16 31:24.3 26:10 4:19.8 5 2:32:18.5 2:43 1:00.4 4 1:32:41.3 7:05 34 998
2 20 GARY MCARDLE 4:43:24.7 5 M40-44 18 31:04.2 25:53 4:06.0 10 2:34:50.4 2:46 3:12.6 3 1:30:11.3 6:53 40 3256
3 42 JULIE GUTHRIE 4:54:02.6 2 F30-34 6 32:13.7 26:51 3:29.8 2 2:38:57.9 2:50 0:45.7 3 1:38:35.4 7:32 31 4680
4 45 WES BARTON 4:55:26.7 9 M40-44 41 36:52.4 30:43 3:47.3 8 2:30:59.9 2:42 1:12.6 14 1:42:34.4 7:50 42 5123
5 63 NELLIE BUCKNER 4:59:55.2 4 F30-34 3 31:19.7 26:06 4:47.5 3 2:41:17.7 2:53 1:54.7 4 1:40:35.4 7:41 31 85
6 71 JEFF VICARIO 5:02:23.4 12 M35-39 43 35:25.6 29:31 4:38.5 34 2:45:19.0 2:57 1:18.3 5 1:35:41.9 7:18 35 4794
7 86 MICHAEL MASER 5:05:01.2 15 M35-39 31 34:22.8 28:38 6:09.1 6 2:29:55.3 2:41 4:16.4 27 1:50:17.5 8:25 36 4746
8 97 KEN SERSUN 5:07:28.4 18 M40-44 36 35:45.1 29:48 4:51.5 21 2:44:18.0 2:56 0:55.6 13 1:41:38.1 7:45 42 5399
9 126 JASON SELFE 5:13:57.9 28 M30-34 74 42:58.2 35:48 5:40.4 12 2:37:29.2 2:49 1:08.0 25 1:46:41.9 8:09 33 4514
10 131 DANA STAGGS 5:14:51.1 23 M40-44 26 33:01.3 27:31 4:13.2 28 2:47:14.5 2:59 1:48.8 22 1:48:33.2 8:17 40 616
11 137 BRIAN CONBOY 5:15:52.7 28 M35-39 44 35:28.4 29:33 8:59.9 52 2:55:49.5 3:08 5:27.2 2 1:30:07.6 6:53 38 4833
12 197 ERIN BERESINI 5:29:49.9 4 F20-24 3 30:08.8 25:07 4:35.4 4 2:49:09.5 3:01 0:50.0 7 2:05:06.1 9:33 23 5060
13 286 HEATHER RUHSAM 5:48:34.8 15 F25-29 22 36:32.1 30:27 5:20.5 12 2:58:38.1 3:11 1:39.1 16 2:06:24.9 9:39 28 5178
14 327 JIM STONE 5:57:57.7 57 M35-39 68 39:33.2 32:58 6:18.1 59 3:02:32.7 3:16 3:01.2 58 2:06:32.4 9:40 37 2608
15 329 GERRY NELSON 5:58:42.8 61 M30-34 75 44:41.7 37:14 6:32.2 58 2:57:13.8 3:10 3:07.1 56 2:07:07.9 9:42 30 4114
16 346 BRUCE CAMPBELL 6:02:44.6 13 F40-44 5 31:58.6 26:38 7:43.8 11 3:00:50.3 3:14 2:47.4 22 2:19:24.4 10:38 44 3352
17 353 PETER SPOERRI 6:04:29.8 62 M35-39 55 36:34.7 30:28 7:03.4 64 3:06:47.3 3:20 6:34.6 60 2:07:29.7 9:44 38 1094
18 355 AMY RAMOS 6:04:34.7 21 F30-34 33 43:59.0 36:39 6:09.6 23 3:08:25.8 3:22 3:39.7 18 2:02:20.6 9:20 31 5011
19 388 JASON KIKUGAWA 6:11:37.2 67 M35-39 37 34:35.2 28:49 7:42.4 58 3:00:27.5 3:13 3:31.5 75 2:25:20.5 11:06 36 2056
20 389 CYNTHIE CUNO 6:11:46.8 24 F25-29 21 36:17.6 30:14 9:04.3 28 3:24:05.3 3:39 2:45.4 12 1:59:34.1 9:08 28 5295
21 399 GIL BLANK 6:13:34.9 57 M40-44 66 43:12.3 36:00 8:11.3 66 3:10:18.6 3:24 5:09.5 42 2:06:43.1 9:40 42 58
22 407 DANIEL ZINNGRABE 6:15:46.6 39 M25-29 43 41:46.7 34:48 7:27.5 36 3:03:21.1 3:16 3:59.0 36 2:19:12.2 10:38 29 2869
23 430 GARY GOLDMAN 6:21:25.0 45 M45-49 44 41:04.6 34:13 11:13.5 30 2:57:44.0 3:10 5:18.1 49 2:26:04.7 11:09 49 4694
24 448 RAYMUNDO BARRIOS GARCIA 6:24:59.8 74 M35-39 94 54:11.5 45:09 6:48.7 72 3:12:56.1 3:27 2:55.8 62 2:08:07.5 9:47 39 3987
25 458 PETER FIELDS 6:27:09.4 19 M50-54 4 31:22.5 26:08 8:17.0 24 3:32:50.8 3:48 3:42.4 16 2:10:56.6 10:00 52 1159
26 464 BRENDA GAMMIE 6:27:53.2 28 F30-34 34 43:59.7 36:39 6:44.2 30 3:21:26.2 3:36 2:50.8 24 2:12:52.2 10:09 33 5024
27 508 ERICA MOLINA 6:48:50.1 34 F30-34 35 46:55.7 39:06 7:25.5 31 3:24:54.7 3:40 4:00.0 34 2:25:34.2 11:07 32 4566
28 510 KELLY CALABIO 6:50:04.0 51 M45-49 55 47:03.6 39:13 12:55.4 45 3:18:59.7 3:33 5:35.1 47 2:25:30.1 11:06 45 4790
29 532 SHARON GRANT 6:57:49.1 1 F55-59 5 53:00.8 44:10 15:24.9 1 3:26:43.0 3:41 5:55.2 1 2:16:45.1 10:26 56 2958
30 556 ANGELA PAST 7:11:03.4 12 F45-49 9 42:26.6 35:22 9:49.3 13 3:34:55.5 3:50 7:06.7 13 2:36:45.2 11:58 45 1881
31 572 DAVID MUELLER 7:16:56.7 71 M40-44 72 46:15.8 38:33 8:39.5 71 3:35:12.7 3:51 4:04.5 71 2:42:44.0 12:25 43 4834
questions about race results? Email RaceResults@LATriClub.com