LA Tri Club Race Results - 2007
Big Kahuna Triathlon - 09/09/2007, Santa Cruz, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim Swim   Bike Bike Bike   Run Run Run   Memb
Obs O'All Name Time Place Division Div Pl Time Pace T1 Div Pl Time Pace T2 Div Pl Time Pace Age ID
1 27 BENJAMIN CORNELL 4:35:54.8 10 M35-39 32 30:07.2 25:06 3:39.4 12 2:26:17.1 2:37 0:58.2 11 1:34:52.8 7:15 36 998
2 46 JONATHAN SCHWARTZ 4:44:23.9 6 M30-34 31 32:20.9 26:57 4:17.8 8 2:28:15.1 2:39 1:23.0 7 1:38:07.1 7:29 33 3519
3 116 WILL KELTY 5:01:35.3 19 M40-44 50 35:07.2 29:16 5:02.4 14 2:32:26.9 2:43 1:32.2 19 1:47:26.4 8:12 41 4363
4 122 MATTHEW ESH 5:02:48.9 45 M35-39 18 28:14.2 23:32 5:13.2 40 2:33:46.4 2:45 1:32.1 67 1:54:03.0 8:42 36 6181
5 127 CHRIS PLANTE 5:03:00.7 47 M35-39 6 23:54.3 19:55 6:27.9 96 2:50:56.9 3:03 2:15.1 21 1:39:26.4 7:35 35 4152
6 169 LISA NEWMAN-WISE 5:09:23.7 3 F20-24 4 29:46.4 24:48 4:46.8 4 2:47:30.1 2:59 1:28.8 3 1:45:51.4 8:05 23 5260
7 185 ALMA LOYA 5:11:16.3 4 F35-39 6 32:45.0 27:18 4:55.1 4 2:42:41.7 2:54 1:27.0 3 1:49:27.4 8:21 36 3338
8 200 BRIAN RAYMOND 5:12:55.6 26 M25-29 24 33:51.8 28:13 4:23.7 16 2:38:45.4 2:50 1:49.8 32 1:54:04.8 8:42 26 5625
9 213 TARA HARRINGTON 5:15:20.6 11 F30-34 51 42:05.5 35:04 6:02.4 9 2:41:51.3 2:53 2:00.5 9 1:43:20.8 7:53 32 6074
10 265 DAVID STROUP 5:23:07.7 32 M45-49 56 38:40.9 32:13 5:38.3 43 2:54:06.0 3:07 0:00.0 11 1:44:42.5 8:00 49 1984
11 278 ROM LEVITZKY 5:24:04.9 35 M30-34 62 37:56.6 31:37 3:52.1 52 2:48:35.7 3:01 1:49.8 27 1:51:50.6 8:32 32 3861
12 297 CHRISTINA CORD 5:27:03.0 15 F30-34 12 31:52.4 26:33 4:18.8 6 2:39:12.4 2:51 0:45.8 28 2:10:53.5 9:59 30 4220
13 312 NICKI LORANGER 5:30:26.3 15 F25-29 23 31:52.9 26:33 3:47.5 11 2:50:02.0 3:02 1:17.2 22 2:03:26.6 9:25 26 4032
14 315 RICHARD LAVERY 5:30:53.5 11 M20-24 24 40:12.2 33:30 4:30.2 14 2:51:14.4 3:03 1:53.9 9 1:53:02.7 8:38 24 6197
15 324 TIMOTHY PETLIN 5:32:01.6 87 M35-39 53 31:39.4 26:23 6:30.9 94 2:50:35.9 3:03 1:06.9 83 2:02:08.4 9:19 37 4255
16 334 AARON OSTERGAARD 5:33:14.7 36 M25-29 21 33:04.9 27:33 5:55.0 36 2:49:15.9 3:01 1:17.7 38 2:03:41.0 9:26 27 5975
17 339 AMY GRAVENGAARD 5:33:34.2 17 F30-34 22 35:10.0 29:18 6:41.9 21 2:55:30.4 3:08 2:38.0 15 1:53:33.8 8:40 31 5629
18 346 MICHAEL MCDERMOTT 5:34:14.7 43 M40-44 74 38:20.1 31:57 4:58.9 31 2:41:15.3 2:53 3:17.5 54 2:06:22.8 9:39 42 5534
19 350 JODI STANFIELD 5:34:48.1 19 F30-34 16 33:58.6 28:18 4:24.4 24 2:57:04.5 3:10 3:00.6 19 1:56:20.0 8:53 30 5954
20 357 KEVIN MCCABE 5:35:45.0 39 M45-49 44 35:31.0 29:36 4:55.1 41 2:51:08.4 3:03 0:00.0 41 2:04:10.3 9:29 46 4275
21 372 ARAM YEGHIAZARIAN 5:38:24.4 94 M35-39 116 39:02.3 32:32 6:09.7 86 2:47:53.6 3:00 2:20.0 87 2:02:58.8 9:23 39 3415
22 382 NAHUM AXUME 5:39:53.7 13 M20-24 9 32:27.6 27:03 4:28.4 12 2:50:09.3 3:02 2:12.9 16 2:10:35.4 9:58 20 5032
23 433 LAWRENCE FONG 5:47:57.7 55 M30-34 77 41:29.1 34:34 5:15.5 44 2:45:18.8 2:57 2:18.2 58 2:13:36.0 10:12 34 5468
24 434 LAMAR SEPULVEDA 5:48:06.5 13 M50-54 17 38:34.5 32:08 5:00.6 9 2:54:47.5 3:07 0:00.0 13 2:09:43.8 9:54 50 4292
25 511 DANIEL ZINNGRABE 6:03:52.9 64 M30-34 60 37:50.9 31:32 5:33.7 65 2:56:32.6 3:09 3:47.5 63 2:20:08.0 10:42 30 2869
26 577 PETER FIELDS 6:13:13.2 16 M50-54 8 32:01.4 26:41 9:05.0 21 3:17:15.7 3:31 0:00.0 17 2:14:51.0 10:18 53 1159
27 606 ANNA WILLS 6:18:26.2 39 F25-29 18 31:02.0 25:52 4:36.3 57 3:25:35.0 3:40 0:00.0 34 2:17:12.8 10:28 27 5177
28 622 PETER BRZYCKI 6:20:54.1 57 M45-49 45 35:31.8 29:36 6:34.7 64 3:15:01.6 3:29 0:00.0 57 2:23:46.0 10:58 47 5848
29 646 LAUREN TURNER 6:28:14.7 44 F30-34 32 37:15.0 31:03 6:10.1 45 3:14:56.8 3:29 0:00.0 47 2:29:52.7 11:26 32 5109
30 649 ERICA MOLINA 6:29:08.2 45 F30-34 54 43:58.7 36:38 8:29.3 44 3:14:25.8 3:28 0:00.0 41 2:22:14.3 10:51 33 4566
31 652 MATT BROOKS 6:30:52.7 74 M30-34 38 33:57.6 28:18 6:29.7 57 2:51:00.0 3:03 4:01.3 80 2:55:24.0 13:23 31 5090
32 680 TAMARA ADELMAN 6:37:17.7 28 F35-39 18 36:28.8 30:23 6:30.7 30 3:21:02.9 3:35 0:00.0 26 2:33:15.3 11:42 37 3110
33 712 KRISTIN MCNEALUS 6:46:55.0 54 F25-29 57 40:49.2 34:01 6:02.4 58 3:26:45.9 3:42 0:00.0 48 2:33:17.4 11:42 27 3565
34 720 DANIELLE PERKEL 6:52:04.7 25 F20-24 26 39:46.3 33:08 7:47.0 24 3:41:10.9 3:57 0:00.0 26 2:23:20.5 10:56 23 6353
35 733 SEMIRA CHADORCHI 6:55:28.6 58 F25-29 67 54:16.0 45:13 7:12.2 47 3:17:42.4 3:32 0:00.0 53 2:36:17.9 11:56 26 5993
36 766 EMILY CHUNG 7:13:24.5 60 F25-29 45 37:03.8 30:53 8:16.3 61 3:34:03.4 3:49 0:00.0 59 2:54:00.9 13:17 28 5876
37 796 ERIC KASUM 7:45:23.1 28 M50-54 15 36:55.9 30:46 18:59.9 27 3:46:22.5 4:03 0:00.0 28 3:03:04.8 13:58 50 6331
38 801 JEFF ARENBERG 7:53:00.4 94 M40-44 91 44:30.8 37:05 10:04.2 95 4:16:36.6 4:35 0:00.0 90 2:41:48.7 12:21 43 4577
39 802 MICHAEL ROBERTS 7:56:00.5 17 M55-59 16 49:15.2 41:03 11:07.3 15 3:35:27.8 3:51 0:00.0 16 3:20:10.2 15:17 56 4906
40 806 GIORDIN PERLMAN 8:05:24.5 64 F25-29 68 56:10.3 46:48 10:35.0 67 3:55:33.4 4:12 0:00.0 62 3:03:05.8 13:59 25 5948
questions about race results? Email RaceResults@LATriClub.com