LA Tri Series #1
Bonelli Park, San Dimas
April 22, 2001
| Overall Place | Name | Bib | Div | Div Plc | Overall |
|---|---|---|---|---|---|
Long Course: 500Y/14M/2M | |||||
| 2 | Patty Brown | 50 | W35-39 | 2 | 1:02:29 |
| 15 | Brianne Chierighino | 64 | W35-39 | 7 | 1:09:08 |
| 27 | Laura Franson | 103 | W25-29 | 4 | 1:13:53 |
| 28 | Amy Hall | 114 | W30-34 | 7 | 1:13:57 |
| 29 | Erin Scully | 396 | W30-34 | 8 | 1:14:18 |
| 33 | Amanda McPherson | 340 | W30-34 | 10 | 1:16:06 |
| 35 | Megan Bruce | 484 | F_Mbike | 1 | 1:16:11 |
| 36 | Ellen Faustine | 92 | W30-34 | 11 | 1:17:11 |
| 47 | Kim White | 437 | Athena | 2 | 1:22:12 |
| 48 | Melissa Tallerine | 419 | F_Mbike | 3 | 1:22:37 |
| 49 | Wyanne Chase | 62 | Athena | 3 | 1:22:55 |
| 51 | Charissa Shaw | 496 | W25-29 | 10 | 1:25:32 |
| 55 | Peggy McDowell-Cramer | 336 | W60-64 | 1 | 1:26:16 |
| 61 | Tracy Luebbers | 328 | W30-34 | 12 | 1:29:02 |
| 62 | Maxine Bahns | 31 | W30-34 | 13 | 1:30:14 |
| 67 | Shelly Williams | 441 | Athena | 6 | 1:32:51 |
| 5 | Holger Beckmann | 36 | M35-39 | 1 | 0:57:29 |
| 12 | Ian Murray | 353 | M30-34 | 4 | 0:58:48 |
| 13 | Matt Miller | 500 | M20-24 | 3 | 0:58:56 |
| ? | Todd Gottfried | 488 | M35-39 | 2 | 1:??:?? |
| 31 | Paul Hekimian | 302 | M30-34 | 9 | 1:02:32 |
| 34 | Lawrence Szabo | 417 | M35-39 | 6 | 1:02:48 |
| 40 | Matt Armstrong | 26 | M30-34 | 11 | 1:03:07 |
| 41 | Mark Ellis | 87 | M20-24 | 5 | 1:03:12 |
| 48 | Drew Wicks | 439 | M25-29 | 7 | 1:04:43 |
| 56 | Ben Spurgeon | 411 | M25-29 | 10 | 1:05:54 |
| 64 | Chris Stephenson | 415 | M35-39 | 9 | 1:07:03 |
| 67 | Luca Robino | 385 | M30-34 | 17 | 1:07:38 |
| 75 | Matthew Tarnay | 420 | M55-59 | 2 | 1:08:34 |
| 78 | Harvey Ah Sam | 22 | M55-59 | 3 | 1:09:13 |
| 79 | Radford Hallman | 115 | M20-24 | 9 | 1:09:16 |
| 82 | Paul Bellgraph | 39 | Clyde | 6 | 1:09:43 |
| 87 | Keith Shishido | 402 | M40-44 | 9 | 1:10:58 |
| 93 | Robert Hoherd | 306 | M45-49 | 5 | 1:11:58 |
| 100 | Richard Risty | 497 | M30-34 | 24 | 1:12:33 |
| 103 | Ray Eastwood | 84 | M55-59 | 5 | 1:12:48 |
| 105 | Charlie Sange | 392 | M25-29 | 17 | 1:13:09 |
| 110 | Steve Roa | 383 | M45-49 | 8 | 1:13:33 |
| 117 | Jason Lewis | 325 | M25-29 | 20 | 1:14:11 |
| 127 | Eddie Austin | 29 | Clyde | 12 | 1:15:19 |
| 134 | James Winett | 442 | M35-39 | 25 | 1:16:12 |
| 138 | Chris Regan | 379 | M25-29 | 23 | 1:16:38 |
| 139 | Lee Brooks | 49 | M40-44 | 13 | 1:16:41 |
| 140 | Alex Bell | 38 | M30-34 | 29 | 1:16:42 |
| 142 | Thomas Long | 326 | M40-44 | 14 | 1:17:31 |
| 147 | Richard Barrett | 33 | M45-49 | 9 | 1:19:10 |
| 148 | Bill Foy | 102 | M40-44 | 16 | 1:19:12 |
| 150 | Chris Flanders | 95 | M30-34 | 30 | 1:19:59 |
| 151 | Jesus Chavez | 63 | M25-29 | 27 | 1:20:11 |
| 153 | Rich Harrison | 118 | M35-39 | 30 | 1:20:23 |
| 164 | Jonathan Stein | 413 | M40-44 | 19 | 1:25:21 |
| 165 | Scott Fennel | 93 | M35-39 | 33 | 1:25:30 |
| 167 | Jason Berkowitz | 42 | M30-34 | 32 | 1:26:25 |
| 168 | Michael Kenney | 319 | M30-34 | 33 | 1:26:27 |
| 174 | Kevin McCorkle | 334 | M40-44 | 20 | 1:30:05 |
Tri Express: 200Y/7M/2M | |||||
| 3 | Ashley Cook | 460 | W25-29 | 1 | 0:50:54 |
| 24 | Lucy Nakanishi | 540 | W30-34 | 3 | 1:13:58 |
| 2 | Michael McColligan | 569 | M35-39 | 1 | 0:37:39 |
| 49 | Keith Kondo | 292 | M55-59 | 1 | 1:03:23 |
| 52 | Lawrence Sarni | 287 | M50-54 | 4 | 1:08:40 |
The Desert Triathlon
Palm Springs
April 8, 2001
0.5m Swim, 15m Bike, 3m Run
| O/A Place | Bib | Div Place | Div | Time | ||
|---|---|---|---|---|---|---|
| 15 | 391 | 6/55 | M3539 | MICHAEL MCCORMICK | PACIFIC PALISAD | 1:15:19 |
| 20 | 431 | 8/55 | M3539 | NICK GARDNER | SANTA MONICA | 1:16:11 |
| 58 | 358 | 14/90 | M3034 | ROB SPOONER | HERMOSA BEACH | 1:21:26 |
| 62 | 491 | 6/30 | M4549 | LAWRENCE TARTE | MANHATTAN BEACH | 1:21:50 |
| 79 | 484 | 2/47 | CLYDE | ANDREW PALOWITCH | TORRANCE | 1:23:20 |
| 91 | 465 | 10/52 | M4044 | STEFAN FURST | LOS ANGELES | 1:24:48 |
| 92 | 293 | 13/63 | M2529 | MIKE PARTEE | LOS ANGELES | 1:24:50 |
| 103 | 326 | 23/90 | M3034 | GEORGE ROHLINGER | SANTA MONICA | 1:25:31 |
| 108 | 281 | 16/63 | M2529 | ANDREW PENCA | REDONDO BEACH | 1:25:49 |
| 140 | 253 | 22/63 | M2529 | DREW GIACOBE | SANTA MONICA | 1:28:39 |
| 146 | 249 | 25/63 | M2529 | RICHARD ELDER | LOS ANGELES | 1:28:55 |
| 149 | 518 | 5/22 | M5054 | CRAIG GILBERT | SANTA MONICA | 1:29:01 |
| 150 | 644 | 9/41 | F3539 | CLAUDIA CAMPOS | PACIFIC PALISAD | 1:29:05 |
| 164 | 265 | 27/63 | M2529 | DAVID FRIEDBERG | PLAYA DEL REY | 1:29:48 |
| 177 | 379 | 38/90 | M3034 | ALAN GLAZER | LOS ANGELES | 1:30:48 |
| 192 | 412 | 28/55 | M3539 | RICK HAUGHEY | MANHATTAN BEACH | 1:31:43 |
| 234 | 588 | 12/47 | CLYDE | EDDIE AUSTIN | REDONDO BEACH | 1:34:06 |
| 240 | 31 | 1/10 | F2024 | RUTH VESLER | WEST HOLLYWOOD | 1:34:33 |
| 278 | 389 | 36/55 | M3539 | SCOTT MOORE | LA CRESENTA | 1:38:39 |
| 279 | 637 | 13/22 | M5054 | JOHN HEBB | TOPANGA | 1:38:39 |
| 326 | 294 | 45/63 | M2529 | ANTHONY JENKINSON | MANHATTAN BEACH | 1:41:51 |
| 342 | 190 | 5/16 | F4549 | JERI EDWARDS | WESTLAKE | 1:42:56 |
| 396 | 493 | 22/30 | M4549 | PETER BRADLEY | VAN NUYS | 1:46:39 |
| 399 | 220 | 3/13 | ATHEN | KIM WHITE | RANCHO PALOS | 1:46:56 |
| 404 | 530 | 17/22 | M5054 | BRUCE PEDERSEN | CHATSWORTH | 1:47:17 |
| 413 | 61 | 11/26 | F2529 | PAIGE DUNN | W. HOLLYWOOD | 1:47:58 |
| 416 | 99 | 21/44 | F3034 | KENNEDY ABRAMS | SANTA MONICA | 1:48:24 |
| 422 | 558 | 30/47 | CLYDE | MICHAEL GRIER | LOS ANGELES | 1:48:55 |
| 444 | 280 | 54/63 | M2529 | JASON BERKOWITZ | SHERMAN OAKS | 1:51:00 |
| 486 | 519 | 20/22 | M5054 | JOSEPH HLADEK | THOUSAND OAKS | 1:54:52 |
| 491 | 578 | 40/47 | CLYDE | ANTHONY SHEPHERD | LA | 1:55:19 |
| 518 | 263 | 60/63 | M2529 | CHRIS CAMPBELL | SAN DIEGO | 1:58:48 |
Ironman New Zealand
March 3, 2001
| Div/ Overall | SWIM | BIKE | RUN | OVERALL | |
|---|---|---|---|---|---|
| 5/382 | Cook, Ashley | 00:59:16 | 06:13:34 | 04:16:57 | 11:36:38 |
| 1/801 | McDowell-Cramer, Peggy | 01:21:34 | 08:19:17 | 06:31:36 | 16:21:20 |